| Date | Subject | Detail | Link(if required) |
| 22nd April 2006 | TIBS V Redcar Town | Redcar took the lead with the ball going in off one of the TIBS players, TIBS soon equalized with a ball from WATERS that HILTON put into the goal. TIBS then took the lead with HILL scoring from a corner, HILL scored again after chasing the ball to make it 3-1. Redcar scored to make it 3-2 . BURTON scored and the game looked over at 4-2 but Redcar scored from a free kick and the game finished 4-3 to TIBS. Man of Match MATTY BG. M.L. | |
| 20th April 2006 | TIBS V Marton Hall Drive | TIBS started this game with every player putting pressure on the Hall Drive players. TIBS started the goals with Beehan scoring from a corner, TIBS continued to work hard and scored a second by WATERS. Hall drive started to fight back straight away and scored two goals to equalize, then MHD went infront scoring from a corner. TIBS still came forward but MHD scored a fourth to finish the game at 2-4 to MHD. Man of Match KELLEY. M.L. | |
| 11th April 2006 | TIBS V Nunthorpe | TIBS started off the scoring with a lob over the keeper by HILL, Nunthorpe equalized not long after. HILTON took TIBS into the lead again with a high ball into the Nunthorpe goal, Nunthorpe replied with three goals and thought they had the game won but a great battle by TIBS changed the game with TIBS Third goal came from a ball by LARSEN to HILL who put the ball through to KELLEY who put it in the back of the net, the TIBS equalizer came from a scramble in the box after a corner and the ball landed at LARSEN who scored.match finished 4-4. Man of Match HILTON. M.L. | |
| 9th April 2006 | Greatham v TIBS | TIBS played well on a very windy day after Greatham took advantage of the wind to score first, but TIBS regrouped and the equalizer came after a ball from MATTY BG reached WATERS, who took on the defender and from a tight angle scored. BURTON then got brought down in the box and the penalty was put in the net by WATERS. Two minutes into the second half and HILL scored to make it 1-3, WATERS then got his hat-trick and after great work by the TIBS defense HILL went on to get his second of the game to finish 1-5 to TIBS. Man of Match WATERS. M.L. | |
| 5th April 2006 | Marton Hall Drive V TIBS | TIBS fought hard in this game and went in at half time 0-0.
In the secind half HD scored but TIBS continued their fight and equalized from a corner with a great header by COLLINGWOOD. HD again scored to go ahead but TIBS never stopped and were unlucky not to equalize. 2-1 to HD. Man Of Match MATTY BG. M.L. | |
| 2nd April 2006 | Marton Hall Drive V TIBS | Hall Drive controlled this game from the start, TIBS tried hard to get into the game but could not stop Hall Drive from putting six goals into their net.6-0 to Hall Drive. Man Of Match LARSEN. M.L. | |
| 12th March 2006 | Marton Hall Drive V TIBS | TIBS worked hard but did not take their chances and Hall Drive won after scoring twice. 2-0 to HD. | |
| 5th March 2006 | Spraire lads V TIBS | A great game that started with a ball by KEENAN to CODD who put it in the back of the net, Spraire lads continued to work and equalized. A ball that the Spraire keeper came out to recieve was pounced on by KELLEY for TIBS second goal, from a corner Spraire lads equalized. In the second half BURTON recieved the ball and had a shot from distance that hit the back of the net. Spraire lads then took a chance with a high ball that hit the net for another equalizer. During extra time the midfield and defence worked very hard to keep Spraire lads out of TIBS half and they were rewarded after a great ball from BURTON was headed into the goal by KELLEY to take TIBS into the semi-final of the cup. 3-4 to TIBS Man Of Match COLLINGWOOD. M.L. | |
| 26th February 2006 | Newton Aycliffe V TIBS | TIBS controlled this game from the start with a goal from WATERS, TIBS then got a corner with BURTON scoring with a header, WATERS got his second after a great cross from HILTON. The fourth goal came from KELLEY who took on the defenders himself and finished with a great strike. WATERS had a great game and celebrated with his hat-trick for TIBS fifth goal and WATERS finished the game with his fourth goal after a shot by CODD was deflected into his path. A great team effort.0-6 to TIBS. Man Of Match WATERS. M.L. | |
| 11th February 2006 | TIBS v Greatham | The 1st goal came from a great free kick from BURTON staight into the back of the net, Greatham then scored to make it 1-1. A mistake by the Greatham defender had WATERS pouncing on the ball to beat the keeper to take TIBS infront, then again Greatham equalized. The midfield and back four of TIBS continued to work and were rewarded with a second goal by WATERS to make the final score 3-2 to TIBS. Man of match LARSEN. M.L. | |
| 5th February 2006 | Brotton v TIBS | Just one goal in the first half coming from a cross by BURTON and a great header into back of net by WATERS. second half started with a super strike by BURTON to make it 0-2, HILL scored the third goal and BURTON finished off with his second of the match to make it 0-4 to TIBS. Man of the match KEENAN. M.L. | |
| 5th February 2006 | Brotton v TIBS | Meet up at 9.45 Myton M.L. | |
| 22nd January 2006 | TIBS v Cleveland Juniors | Cleveland took the lead in the first half but TIBS equalized in the second half as KELLEY kept the ball in play , crossed it into the box and HILL headed the ball into the goal, Cleveland again took the lead to make it 1-2 , TIBS continued to work and were rewarded with another goal from his head by HILL. 2-2 . Man of Match HILL. M.L. | |
| 15th January 2006 | TIBS v 21st All Stars | TIBS first goal came from a great strike by COLLINGWOOD, the second goal came from WATERS after a great pass by BURTON. Second half saw a third goal for TIBS as BURTON took a corner and watched as the ball went straight into the back of the net. 3-0 Man of Match J.BURTON. M.L. | |
| 8th january 2006 | Marton v TIBS | Marton started the better team in the first half with a goal from a corner and a second goal before half-time, second half TIBS had a lot of shots at goal and dominated the game, KELLEY scored and TIBS continued to come forward and were unlucky to come away with no points, a great team effort in the second half .2-1. Man of Match S.BEEHAN. M.L. | |
| 13/11/05 | Away to Beechwood in the Cup | Beechwood v TIBS
TIBS controlled this game from the whistle. The 1st goal came from a great ball from KELLEY for HILL to head the ball in the back of the net. The 2nd goal was a ball by GARDNER to HILL who had a shot, which was deflected by keeper for KELLEY to pounce on and score. 3rd goal was corner by KEENAN headed in the back of the net by WATERS. TIBS continued to attack with a ball into the box by BURTON for HILL to head in the goal for the 4th, then straight from the kick-off a great ball by GARDNER for KELLEY to score the 5th. Beechwood scored to make it 1-5. A great 6th goal by GARDNER and the 7th by BURTON. Great team work for BURTON to score the 8th . A well worked one two between WATERS and GARDNER with a ball in the box by WATERS for KELLEY to score the 9th, which was his first hat-trick for TIBS. Another great ball from GARDNER to CODD who lobbed the keeper to make it 1-10 and KELLEY scored his 4th of the day to make it 1-11 and CODD scored the 12th. Man of the Match GARDNER. M.L
| |
| 06/11/05 | Away to Cali Boys |
California Boys v TIBS
A great start from TIBS with BURTON scoring the 1st goal then BURTON scored with a great strike for his 2nd after some hard work from CODD. The 3rd goal came from a brilliant attack of the ball by COLLINGWOOD with CODD scoring a very controlled goal. WATERS tackled the keeper with determination to score the 4th, with BURTON getting his hat-trick for the 5th goal. COLLINGWOOD took a chance from the halfway line to score the 6th and BURTON who controlled the midfield put in a cross for HILL to score the 7th. Cali boys caught TIBS out with the offside trap to make it 1-7 then they scored an own goal for 1-8. Finally WATERS scored a very cool goal to make it 1-9. Man of Match BURTON. M.L
| |
| 30/10/05 | Away to Nunthorpe | 30th October 2005
Nunthorpe v TIBS
Tibs started quite well with a 1st great goal from KEENAN and it looked like it was going to be our day with an own goal from nunthorpe’s no6 to make it 0-2 but that was just the beginning of Nunthorpe’s goal spree, they scored 5 goals on the trot to make it 5-2, it was a terrible day for football with the wind and rain lashing down on the pitch and TIBS tried hard to get back in the game with NEWMAN scoring on his last game for TIBS and it ended 5-3 to Nunthorpe. Man of Match COLLINGWOOD. M.L | |
| 11/12/05 | N.R.Cup | We have a home draw in the next round of the N.R. Cup. York College on the 11/12/05 D.S. | |
| 20/11/05 | Match Called Off | The game is off because N.S.A. are playing in the Durham Cup.See you all on Wednesday at training 7.00pm D.S. | |
| 16-10-2005 | Cleveland Juniors v TIBS - AWAY win | The away team TIBS started well with the 1st goal coming from NEWMAN, they continued to work hard with a great cross from NEWMAN, which BURTON headed just over the bar. Cleveland’s no7 equalized but TIBS carried on putting in the tackles and working hard, they were rewarded with a goal from KELLEY which came from a great ball by GARDNER.
Half-time 1-2.
TIBS controlled most of the second half when KELLEY won a penalty after being brought down in the box and NEWMAN put the ball in the back of the net to get his second. Not long after NEWMAN got his hat-trick to make it 1-4 and KELLEY got his second to make a comfortable win of 1-5. The whole team from keeper, defenders, midfield and strikers were solid and made this a great match to watch. Man of the match MATTY G. M.L.
| |
| 13/10/05 | Re-Arranged Game. | Cali Boys away on Cup weekend 06/11/05. 3rd Round game cannot be played until 2nd Round game is played Brotton v Leven we play the winners on 04/12/05 DS | |
| 09/10/05 | California Boys Home Win | Tibs v California Boys 9/10/05
A game full of goals from Tibs, Newman started with the first of nine goals, kelley with the second, Waters had a great strike which hit the post. Gardner came off with Codd coming on and still a lot of goal chances in the first half but it remained 2-0 at half-time.
What a goal filled second half Tibs had with Waters scoring the 3rd after the shot by Codd was deflected by the Cali keeper and he got the 4th not long after from in the box. The 5th came from some great passing between Burton and Codd with Burton scoring a cracking goal, the 6th came from great cross from Codd with Newman putting in the back of the net, a 7th came from Burton. Waters got his hat-trick for the 8th and Newman got his hat-trick for the final goal of the game. Cali boys never really troubled the defence who were solid and with a hard working midfield this game was Tibs. 9-0 to tibs well done lads a big team effort with Burton recieving Man of Match. M.L. | |
| 11/10/05 | Away game in the cup | We play the winners of Brotton Juniors v Leven AFC B AWAY DS | |
| 5th October 2005 | Home game against California Boys on 9th October | Playing at home this weekend, meet up at ten twenty (10.20)am.
Bring your camera's along as photos with the cup will be taken. M.L. | |
| | | |